The stocks listed below all have run up 200% or more from their 52week low. Some have moved 1000% above their 52 week low. Look at BZ it has moved 26450% from it's low.
The stocks also have a low short float, so the crowded trade is not the short one. More people are long these junk stocks then short.
Here is a link to all these stocks looking at their weekly charts.
Ticker | Short Ratio | Extreme price change % above 52 week low |
BZ | 0.8 | 26450 |
DAN | 2 | 3330 |
CNO | 1.7 | 1970 |
GNW | 0.6 | 1680 |
AIB | 0.3 | 1200 |
TRW | 1.8 | 1800 |
LVS | 1.6 | 1060 |
MIC | 1 | 1070 |
SOA | 1.6 | 1300 |
SANM | 0.8 | 1000 |
SVA | 0.1 | 957.33 |
TCK | 0.7 | 947.69 |
FITB | 1.4 | 884.16 |
BEXP | 1.2 | 787.5 |
SAY | 0.7 | 753.85 |
BCS | 0 | 749.82 |
HIG | 0.8 | 724.02 |
OSK | 1.4 | 713.25 |
PL | 0 | 664.77 |
F | 2 | 637.62 |
MTL | 0.5 | 607.81 |
FIG | 1.3 | 596.1 |
MGM | 1.4 | 588.95 |
AIG | 0.3 | 585.15 |
DDR | 0 | 581.16 |
BAC | 0 | 578.26 |
XL | 0 | 577.73 |
PAY | 1.2 | 572.73 |
MED | 1.8 | 554.63 |
IAG | 0.7 | 520.72 |
FNSRD | 0.3 | 490.48 |
TX | 0.6 | 487.47 |
FLEX | 1.1 | 484.55 |
IP | 1.6 | 479.39 |
TSL | 1.6 | 468.27 |
SLG | 0 | 467.48 |
LINTA | 2 | 460.41 |
PLD | 0 | 456.82 |
LNC | 0 | 446.64 |
PWRD | 1.5 | 438.16 |
WLT | 1.5 | 437.5 |
CDE | 1.3 | 434.72 |
TXT | 0 | 424.09 |
STX | 1.3 | 408.73 |
CBL | 0 | 403.13 |
HRP | 0 | 400.64 |
UQM | 1.1 | 392.5 |
JAG | 0.8 | 389.73 |
SLW | 0.7 | 388.45 |
AINV | 1.8 | 376.88 |
PRU | 1.3 | 369.99 |
PLX | 1.9 | 361.67 |
HUN | 0.5 | 360.1 |
DOW | 1.6 | 347.37 |
CE | 0 | 345.53 |
VIT | 1 | 342.38 |
CHIC | 0.8 | 338.95 |
FCX | 1.8 | 335.16 |
MDR | 1.7 | 332.61 |
SNDK | 1.8 | 329.19 |
FCE-A | 0 | 318.1 |
MTW | 1.4 | 314.1 |
EAT | 1.5 | 309.28 |
CBS | 0 | 305.56 |
OVTI | 1.5 | 298.54 |
JBL | 1.1 | 296.13 |
BX | 1.7 | 295.78 |
AFL | 1.9 | 295.48 |
CLP | 0 | 294.85 |
BIDU | 1.6 | 292.46 |
OI | 1.2 | 290.77 |
CBI | 2 | 289.01 |
VIP | 0.9 | 287.73 |
GS | 1.2 | 287.22 |
CZZ | 1.3 | 285.71 |
GRS | 0.8 | 283.65 |
BRCD | 1.2 | 283.42 |
JNS | 2 | 282.84 |
BVN | 1.3 | 281.89 |
WDC | 2 | 281.54 |
VSH | 1.3 | 280.93 |
FCS | 2 | 279.85 |
SID | 1.6 | 279.42 |
STI | 0 | 275.83 |
COMS | 1.7 | 264.34 |
CTRP | 1.7 | 263.74 |
WFC | 0 | 263.46 |
AMD | 1.6 | 256.79 |
MRVL | 1.1 | 255.36 |
BZ- From .50 to 5.00+. The company didn't even make money in 2008 and last quarter was the first time they made money, and it was on some Alternative fuel tax joke.
DAN- is one of my favorites.
The one caveat to DAN is that it looks like an inverted head and shoulders pattern but the clean stop at 7.07 limits your risk.
TRW- another good short- clean stop at 17 or the 200EMA.
Take a look at all of them, they all aren't the perfect shorts but you can see how much some of these stocks were beaten down bad during the decline, and look how much they have climbed since then.
Most of these stocks have an overbought STOCH and RSI, and the MACD are rolling over.
The reason for looking at these stocks, is take BZ for example(chart above) a 32% retracement would a move from 5.25 to 3.25. That is not a bad trade, your risk is easily managed since resistance is clearly defined.
*These are not recommendations or suggested trades. They trade ideas, please seek professional advice before placing any trade and trade at your risk. All trading involves high risk; past performance is not necessarily indicative of future results.